Investor Relations

  Investor Relations Menu

Historic tax data:


Portion Designated As

Record
Date
Payment
Date
Distribution
Per Share
Box 1a
Total
Ordinary
Dividend
Box 1b
Qualified
Dividends1
Box 2a
Total
Capital
Gain Distr.
Box 2b
Unrecaptured
Section 1250
Gain2
Box 2e
Sec. 897
Ordinary
Dividends1
Box 2f
Sec. 897
Capital
Gain2
Box 3
Nondividend
Distributions
Box 5
Sec. 199A
Dividends1
Common Shares:
1/9/2023 1/31/2023 $0.380000 $0.333306 $0.000014 $0.046694 $0.007374 $0.096363 $0.038015 $0.000000 $0.333292
4/10/2023 5/1/2023 $0.420000 $0.368391 $0.000016 $0.051609 $0.008150 $0.106507 $0.042016 $0.000000 $0.368375
7/10/2023 7/31/2023 $0.420000 $0.368391 $0.000016 $0.051609 $0.008150 $0.106507 $0.042016 $0.000000 $0.368375
10/10/2023 10/31/2023 $0.420000 $0.368391 $0.000016 $0.051609 $0.008150 $0.106507 $0.042016 $0.000000 $0.368375
Total $1.640000 $1.438479 $0.000062 $0.201521 $0.031824 $0.415884 $0.164063 $0.000000 $1.438417
Preferred Shares Series E:
1/9/2023 1/31/2023 $0.411400 $0.360847 $0.000016 $0.050553 $0.007983 $0.104325 $0.041156 $0.000000 $0.360831
4/10/2023 5/1/2023 $0.454800 $0.398914 $0.000017 $0.055886 $0.008826 $0.115331 $0.045498 $0.000000 $0.398897
7/10/2023 7/31/2023 $0.454800 $0.398914 $0.000017 $0.055886 $0.008826 $0.115331 $0.045498 $0.000000 $0.398897
10/10/2023 10/31/2023 $0.454800 $0.398914 $0.000017 $0.055886 $0.008826 $0.115331 $0.045498 $0.000000 $0.398897
Total $1.775800 $1.557589 $0.000067 $0.218211 $0.034461 $0.450318 $0.177650 $0.000000 $1.557522

(1) - These amounts are a subset of, and included in, the amounts in Box 1a.
(2) - These amounts are a subset of, and included in, the amounts in Box 2a.


Section 1061 Disclosures:

Pursuant to Treas. Reg. § 1.1061-6(c), UDR, Inc. is disclosing below two additional amounts related to the capital gain dividends reported in Form 1099-DIV Box
2a, Total Capital Gain Distr. for purposes of Section 1061 of the Internal Revenue Code. Section 1061 is generally applicable
to direct and indirect holders of “applicable partnership interests.” Please consult your tax advisor.

Record
Date
Payment
Date
Form 1099-DIV Box
2a, Total Capital Gain
Distr. Per Share
One Year Amounts
Disclosure Per
Share
Three Year
Amounts
Disclosure Per
Share
Common Shares:
1/9/2023 1/31/2023 $0.046694 $0.008821 $0.009058
4/10/2023 5/1/2023 $0.051609 $0.009750 $0.010011
7/10/2023 7/31/2023 $0.051609 $0.009750 $0.010011
10/10/2023 10/31/2023 $0.051609 $0.009750 $0.010011
Total $0.201521 $0.038071 $0.039091
Preferred Shares Series E:
1/9/2023 1/31/2023 $0.050553 $0.009551 $0.009806
4/10/2023 5/1/2023 $0.055886 $0.010558 $0.010841
7/10/2023 7/31/2023 $0.055886 $0.010558 $0.010841
10/10/2023 10/31/2023 $0.055886 $0.010558 $0.010841
Total $0.218211 $0.041225 $0.042329

Shareholders of record of the Company's common and preferred stock will receive an Internal Revenue Service Form 1099-DIV from EQ Shareowner Services, the Company's 2023 distribution paying agent. The form will report the distributions paid and the amounts designated as total ordinary dividends, qualified dividends, total capital gains, unrecaptured section 1250 gains, section 897 ordinary dividends, section 897 capital gain, nondividend distributions, and section 199A dividends. If shares were held in "street name" during 2023, the IRS form will be provided by a bank, brokerage firm, or nominee. Because the Company's tax return has not yet been filed for the year ended December 31, 2023, the distribution allocations presented herein have been calculated using the best available information to date.

The tax treatment of these distributions by state and local authorities varies and may not be the same as the IRS's treatment. Because federal and state tax laws affect individuals differently, the Company cannot advise shareholders on how distributions should be reported on their tax returns. The Company encourages shareholders to consult with their own tax advisors with respect to the federal, state and local income tax consequences of these distributions.